W2_Programming_Qs.1
Due on 2023-08-10, 23:59 IST
Consider the following program. Fill in the blanks as per the instructions given below:
• at LINE-1 with function header
such that it will satisfy the given test cases.
Public Test Cases | Input | Expected Output | Actual Output | Status |
---|---|---|---|---|
Test Case 1 | 2 3 | 5 | 5 | Passed |
Test Case 2 | 8 -2 | 8 | 8 | Passed |
Private Test cases used for Evaluation | Status |
Test Case 1 | Passed |
W2_Programming_Qs.2
Due on 2023-08-10, 23:59 IST
Consider the following program. Fill in the blanks as per the instructions given below.
• at LINE-1 with appropriate function parameter,
• at LINE-2 with appropriate statement
such that it will satisfy the given test cases.
Public Test Cases | Input | Expected Output | Actual Output | Status |
---|---|---|---|---|
Test Case 1 | 4 | 16 16 | 16 16 | Passed |
Test Case 2 | 2 | 4 4 | 4 4 | Passed |
Private Test cases used for Evaluation | Status |
Test Case 1 | Passed |
W2_Programming_Qs.3
Due on 2023-08-10, 23:59 IST
Consider the following program. Fill in the blanks as per the instructions given below:
• at LINE-1 with appropriate function header,
• at LINE-2 with appropriate return statement
such that it will satisfy the given test cases.
Public Test Cases | Input | Expected Output | Actual Output | Status |
---|---|---|---|---|
Test Case 1 | 1 2 3 4 | (4, 6)(4, 6) | (4, 6)(4, 6) | Passed |
Test Case 2 | 2 4 6 8 | (8, 12)(8, 12) | (8, 12)(8, 12) | Passed |
Private Test cases used for Evaluation | Status |
Test Case 1 | Passed |
No comments